Page 51 - Web 2015-2016 Harris-Teller Catalog
P. 51

D’ADDARIO STRINGS

Acoustic/Electric              Acoustic Guitar              Acoustic Guitar               Electric Bass                 Acoustic Guitar             Acoustic Guitar
Plain Steel                    80/20 Bronze                 Phosphor Bronze               XL Nickel Wound               EXP Coated                  EXP Coated
                               Round Wound                  Round Wound                                                 Phosphor Bronze             80/20 Bronze
PL007 .................$1.30                                                              Long Scale                    Round Wound                 Round Wound
PL008 ...................1.30  BW020 ...............$2.65   PB020 .................$2.85  XLB018p ............$ 4.45
PL0085 .................1.30   BW021..................2.65  PB021...................2.85  XLB020p................4.45   EXPPB020............$6.50   EXPBW020 ......... $5.40
PL009 ...................1.30  BW022..................2.65  PB022...................2.85  XLB028w ...............6.60   EXPPB022 .............6.50  EXPBW022 ........... 5.40
PL0095 .................1.30   BW023..................2.65  PB023...................2.85  XLB032 .................7.45  EXPPB023 .............6.50  EXPBW023 ........... 5.40
PL010 ...................1.30  BW024..................2.65  PB024...................2.85  XLB035 .................7.45  EXPPB024 .............6.50  EXPBW024 ........... 5.40
PL0105 .................1.30   BW025..................2.65  PB025...................2.85  XLB040 .................7.45  EXPPB025 .............6.50  EXPBW025 ........... 5.40
PL011 ...................1.30  BW026..................2.65  PB026...................2.85  XLB042 .................7.45  EXPPB026 .............6.50  EXPBW026 ........... 5.40
PL0115 .................1.30   BW027..................2.65  PB027...................2.85  XLB045 .................7.45  EXPPB027 .............6.50  EXPBW027 ........... 5.40
PL012 ...................1.30  BW029..................3.00  PB028...................3.60  XLB050 .................7.45  EXPPB028 .............7.10  EXPBW030 ........... 6.15
PL0125 .................1.30   BW030..................3.00  PB029...................3.60  XLB052 .................7.45  EXPPB029 .............7.10  EXPBW032 ........... 6.15
PL013 ...................1.30  BW032..................3.00  PB030...................3.60  XLB055 .................7.45  EXPPB030 .............7.10  EXPBW035 ........... 6.15
PL0135 .................1.30   BW034..................3.00  PB032...................3.60  XLB060 .................9.00  EXPPB032 .............7.10  EXPBW036 ........... 6.15
PL01355 ...............1.30    BW035..................3.00  PB034...................3.60  XLB065 .................9.00  EXPPB034 .............7.10  EXPBW039 ........... 6.75
PL014 ...................1.30  BW036..................3.00  PB035...................3.60  XLB070 .................9.00  EXPPB035 .............7.10  EXPBW042 ........... 6.75
PL015 ...................1.30  BW039..................3.00  PB036...................3.60  XLB075 .................9.55  EXPPB036 .............7.10  EXPBW045 ........... 6.75
PL016 ...................1.30  BW042..................3.00  PB039...................3.60  XLB080 .................9.55  EXPPB039 .............7.65  EXPBW047 ........... 6.75
PL017 ...................1.30  BW045..................3.00  PB042...................3.60  XLB085 .................9.55  EXPPB042 .............7.65  EXPBW052 ........... 7.45
PL018 ...................1.30  BW047..................3.00  PB045...................3.60  XLB090 ...............11.55   EXPPB045 .............7.65  EXPBW053 ........... 7.45
PL019 ...................1.50  BW049..................3.30  PB047...................3.60  XLB095 ...............11.55   EXPPB047 .............7.65  EXPBW056 ........... 7.45
PL020 ...................1.50  BW052..................3.30  PB049...................4.00  XLB100 ...............11.55   EXPPB049 .............8.25  EXPBW059 ........... 7.45
PL022 ...................1.50  BW053..................3.30  PB052...................4.00  XLB105 ...............11.55   EXPPB052 .............8.25
PL024 ...................1.50  BW056..................3.30  PB053...................4.00  XLB107 ...............11.55   EXPPB053 .............8.25
PL026 ...................1.50  BW059..................3.30  PB056...................4.00  XLB110 ...............11.55   EXPPB056 .............8.25
                                                            PB059...................4.00  XLB120 ...............12.90   EXPPB059 .............8.25
                                                            PB060...................4.00  XLB125 ...............12.90
                                                            PB062...................4.45  XLB130 ...............12.90
                                                            PB064...................4.45  XLB135 ...............12.90
                                                            PB066...................4.45  XLB145 ...............12.90
                                                            PB070...................7.40

Acoustic/Electric              NYNW017 ............$4.80    NYNW047 ............$5.80     Single String Bins/Display
XL Nickel                      NYNW018..............4.80    NYNW048..............5.80
Round Wound                    NYNW019..............4.80    NYNW049..............5.80     PL100 300 plain steel strings in diameters from .007-.026 for
                               NYNW020..............4.80    NYNW050..............5.80               acoustic or electric guitars .................................................$322.25
NW017................$2.50     NYNW021..............4.80    NYNW052..............6.95
NW018..................2.50    NYNW022..............4.80    NYNW053..............6.95     NW100 Nickel Wound String Kit – 138 strings in diameters
NW019..................2.50    NYNW023..............4.80    NYNW054..............6.95               from .017-.059 ..................................................................321.75
NW020..................2.50    NYNW024..............4.80    NYNW056..............6.95
NW021..................2.50    NYNW025..............4.80    NYNW057..............6.95     Spring-Loaded String Set Wall Displays
NW022..................2.50    NYNW026..............4.80    NYNW058..............6.95
NW024..................2.50    NYNW028..............5.05    NYNW059..............6.95     EXL30 30-sets of XL electric guitar strings: 15 EXL110 and
NW025..................2.50    NYNW029..............5.05    NYNW060..............6.95               15 EXL120 contained in spring loaded display ....................$312.05
NW026..................2.50    NYNW030..............5.05    NYNW062..............9.05
NW028..................2.65    NYNW031..............5.05    NYNW063..............9.05     EPA30 30-sets of Pro•Arté classical guitar strings: 15 EJ45 and
NW030..................2.65    NYNW032..............5.05    NYNW064..............9.05               15 EJ46 contained in spring loaded display ..........................494.90
NW032..................2.65    NYNW033..............5.05    NYNW065..............9.05
NW034..................2.65    NYNW034..............5.05    NYNW066..............9.05     EPB30 30-sets of Phosphor Bronze guitar strings: 15 EJ16 and
NW036..................2.65    NYNW035..............5.05                                            15 EJ17 contained in spring loaded display ..........................405.05
NW037..................3.05    NYNW036..............5.05
NW038..................3.05    NYNW037..............5.80                                  EXLB15 15-sets of XL bass strings: 10 EXL170 and 5 EXL160
NW039..................3.05    NYNW038..............5.80                                            contained in spring loaded displays ......................................526.75
NW040..................3.05    NYNW039..............5.80
NW042..................3.05    NYNW040..............5.80    www.daddario.com
NW044..................3.05    NYNW042..............5.80
NW046..................3.05    NYNW043..............5.80
NW048..................3.05    NYNW044..............5.80
NW049..................3.05    NYNW045..............5.80
NW050..................3.05    NYNW046..............5.80
NW052..................3.65
NW054..................3.65
NW056..................3.65
NW059..................3.65

                                                                                                                                                    51
   46   47   48   49   50   51   52   53   54   55   56